MODEL NAME | GeForce® RTX 2060 SUPERTM VENTUS OC |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce® RTX 2060 SUPER™ |
INTERFACE | PCI Express x16 3.0 |
CORES | 2176 Units |
CORE CLOCKS | Boost:1665 MHz |
MEMORY SPEED | 14 Gbps |
MEMORY | 8GB GDDR6 |
MEMORY BUS | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4) / HDMI 2.0b x 1 |
HDCP SUPPORT | 2.2 |
POWER CONSUMPTION | 175W |
POWER CONNECTORS | 8-pin x 1 |
RECOMMENDED PSU | 550W |
CARD DIMENSION(MM) | 231 x 128x 42 mm |
WEIGHT (CARD / PACKAGE) | 758 g / 1198 g |
DIRECTX VERSION SUPPORT | 12 API |
OPENGL VERSION SUPPORT | 4.5 |
MAXIMUM DISPLAYS | 4 |
VR READY | Y |
G-SYNC® TECHNOLOGY | Y |
ADAPTIVE VERTICAL SYNC | Y |
DIGITAL MAXIMUM RESOLUTION |